Cikakken Bayani
Sunan samfur: Felting allura
Garanti: 1.5 shekaru masu amfani
Brand Name: YUXING
Amfani: ALLURA
Nau'i: HUKUMAR ALURA
Yawan samarwa: miliyan 600
Sharadi: Sabo
Danyen abu: KARFE MAI KARFE
Wurin Asalin: Zhejiang, Alamar China
Aikace-aikace: Don masana'anta mara sakan allura
Shiryawa: Ciki da kyau daga ruwa da lalacewa
MOQ: 10000pcs
Raka'a na Siyarwa: Yawan 10000
Girman kunshin kowane tsari: 32X22X10 cm
Babban nauyi a kowane tsari: 12.00 kg
Nau'in Kunshin: 500pcs a cikin akwatin plasitc 1, sannan 10000pcs kuma a cikin akwatin kwali 1
Misalin Hoto:
Lokacin Jagora:
Yawan (Yankuna) | 1 - 500000 | > 500000 |
Est. Lokaci (kwanaki) | 10 | Don a yi shawarwari |
Gauges da diamita na Felting Needles
Ma'auni | Shank (mm) | Sashe na tsakiya (mm) | Aiki part triangular ruwa beight (mm) |
9 | 3.56 | ||
10 | 3.25 | ||
12 | 2.67 | ||
13 | 2.35 | 2.50 | |
14 | 2.03 | 2.05 | |
15 | 1.83 | 1.75 | 1.95 |
16 | 1.63 | 1.55 | 1.65 |
17 | 1.37 | 1.35 | 1.45 |
18 | 1.21 | 1.20 | 1.30 |
19 | 1.15 | ||
20 | 0.90 | 1.00 | |
22 | 0.95 | ||
23 | 0.92 | ||
25 | 0.80 | 0.90 | |
26 | 0.85 | ||
28 | 0.80 | ||
30 | 0.75 | ||
32 | 0.65 | 0.70 | |
34 | 0.65 | ||
36 | 0.60 | ||
38 | 0.55 | ||
40 | 0.50 | ||
42 | 0.45 | ||
43 | 0.40 | ||
46 | 0.35 | ||
Ana nuna diamita na sassa daban-daban na allura ta ma'auni. Karamin ma'aunin yana auna girman diamita. Lokacin da ke cikin ɓangaren aiki, ana nuna tsayin ɓangaren ɓangaren ta hanyar ma'aunin ɓangaren aiki. An auna tsayin ɓangaren ɓangaren ɓangaren aiki na conical akan matsayi na 5mm daga wurin allura. Sauran siffar giciye ana auna su ta tsayin su. |
Cikakken sigogi na allurar ji | ||
Sunan samfur | Alurar Felting na Triangular | |
| ||
rubutu | high-carbon karfe |
|
launi | farin nickel mai haske |
|
Barb tazarar | tazarar yau da kullun | |
matsakaiciyar tazara | ||
kusa tazara | ||
m tazara | ||
tazara guda ɗaya | ||
Barb Styles | Nau'in F (Kyakkyawan shigar ciki da adadin gashi, gabaɗaya ana amfani dashi azaman huda) | |
Nau'in G Ƙananan lalacewa ga fiber | ||
Nau'in B Ƙananan lalacewa ga fiber | ||
Nau'in GB Ƙarin riga-kafi yayin amfani | ||
Nau'in L A kan nau'in B, haƙoran ƙugiya sun fi zagaye | ||
Nau'in K (Open style allura) (Za a iya yin ƙugiya spines tare da mafi kyawun adadin gashi) | ||
Tsawon ƙima na alluran ji | 5.0 inci | |
3.5 inci | ||
3.0 inci | ||
Girman da aka bayar a sama sune daidaitattun girma. Don wasu dalilai na musamman, ana samun masu girma dabam waɗanda ba daidai ba. | ||
Daidaitaccen tsayin ɓangaren aiki akan alluran ji | 33mm ku | |
30mm ku | ||
24mm ku | ||
20mm ku | ||
Girman da aka bayar a sama sune daidaitattun girma. Don wasu dalilai na musamman, ana samun masu girma dabam waɗanda ba daidai ba. |
Wannan allura ya dace da masana'anta masu yawa waɗanda ba saƙa ba, saboda akwai gefen haƙora ɗaya kawai, don haka a cikin huda, lalacewar layin tsayi da latitude na zane na tsakiya ba babba bane, wanda shine dace da santsin saman samfurin kuma baya lalata tushen zane. Ana amfani da shi sau da yawa wajen kera barguna na yin takarda, bel ɗin jigilar kwali, da sauran kayayyaki masu nauyi masu yawa. Tabbas, yanzu alluran allurar Teardrop mai fa'ida iri-iri, ita ce ingantacciyar sigar samfuran allurar hakori guda ɗaya.
Corrugated kwali mai ɗaukar bel
Babban bel mai ɗaukar zafi
Idan kuna da wata tambaya, pls jin daɗin tuntuɓar mu kamar ƙasa:
+86 18858673523
+86 15988982293